Recalls (29)
Check your own vehicle by VIN at nhtsa.gov/recalls
| Campaign | Component | Report date |
|---|---|---|
| 26V489000 | Back over prevention: display function | 2026-07-28 |
| 26V402000 | Power train: automatic transmission | 2026-06-24 |
| 26V104000 | Electrical system: integrated trailer brake control | 2026-02-20 |
| 25V729000 | Visibility: sun/moon roof assembly | 2025-10-24 |
| 25V455000 | Fuel system, gasoline: delivery: fuel pump | 2025-07-07 |
| 25V348000 | Exterior lighting: back up lights | 2025-05-23 |
| 25V315000 | Back over prevention: software | 2025-05-09 |
| 25V169000 | Power train: automatic transmission: control module (tcm/PCM/tecm) | 2025-03-14 |
| 25V132000 | Electrical system: integrated trailer brake control | 2025-02-28 |
| 24V852000 | Equipment: other: labels | 2024-11-08 |
| 24V635000 | Engine and engine cooling: engine: hard parts internal/mechanical | 2024-08-23 |
| 24V443000 | Electrical system: body control module: software | 2024-06-14 |
| 23V896000 | Power train: axle hubs | 2023-12-22 |
| 23V509000 | Parking brake: electrical | 2023-07-21 |
| 23V163000 | Visibility: windshield wiper/washer: linkages | 2023-03-10 |
| 22V842000 | Visibility: windshield wiper/washer: motor | 2022-11-15 |
| 22V623000 | Power train: driveline: driveshaft | 2022-08-12 |
| 22V414000 | Fuel system, gasoline: storage | 2022-06-10 |
| 22V250000 | Visibility: windshield wiper/washer: linkages | 2022-04-14 |
| 22V193000 | Electrical system: integrated trailer brake control | 2022-03-25 |
| 22V188000 | Power train: automatic transmission: control module (tcm/PCM/tecm) | 2022-03-25 |
| 22V142000 | Visibility: windshield wiper/washer: motor | 2022-03-11 |
| 21V986000 | Power train: driveline: driveshaft | 2021-12-16 |
| 21V805000 | Air bags: sensor: side impact | 2021-10-15 |
| 21V653000 | Seat belts: front: webbing | 2021-08-23 |
| 21V533000 | Service brakes, hydraulic | 2021-07-15 |
| 21V407000 | Steering: gear box (other than rack and pinion) | 2021-05-29 |
| 21V381000 | Power train: driveline: driveshaft | 2021-05-24 |
| 21V090000 | Visibility: windshield: critical fasteners | 2021-02-18 |
Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Sizes are the ones the owner manual names when it lists approved tire and chain fitment; the door-pillar Tire Label carries your truck's exact size and cold pressures. Ford prints no psi table: cold pressures are on the Tire and Loading Information label (manual Tire Label (Wheels and Tires)).
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| — | 17-inch | 245/70R17 | see label | see label | Using Snow Chains |
| — | 17-inch | 265/70R17 | see label | see label | Using Snow Chains |
| — | 17-inch LT | LT265/70R17 | see label | see label | Using Snow Chains |
| — | 18-inch | 265/60R18 | see label | see label | Using Snow Chains |
| — | 18-inch LT | LT265/70R18 | see label | see label | Using Snow Chains |
Engine oil
One line per engine
Fuel economy
EPA city / highway / combined, US mpg
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| F150 Pickup 2WD | Auto (S10), 6 cyl, 3.5 L, Turbo, SIDI & PFI | Rear-Wheel Drive | 18 | 24 | 20 |
| F150 Pickup 2WD | Auto (S10), 6 cyl, 2.7 L, Turbo, SIDI & PFI | Rear-Wheel Drive | 20 | 26 | 22 |
| F150 Pickup 2WD FFV | Auto (S10), 6 cyl, 3.3 L, SIDI & PFI; FFV | Rear-Wheel Drive | 20 | 24 | 21 |
| F150 Pickup 2WD FFV | Auto (S10), 8 cyl, 5.0 L, SIDI & PFI; FFV | Rear-Wheel Drive | 17 | 24 | 20 |
| F150 Pickup 2WD HEV | Auto (S10), 6 cyl, 3.5 L, Turbo | Rear-Wheel Drive | 25 | 26 | 25 |
Each model name links to its own fueleconomy.gov record. Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2021 Ford F-150, fetched 2026-10-15
- fueleconomy.gov (U.S. EPA / DOE), 2021 Ford F-150, fetched 2026-10-15
- Ford F-150 Owner's Manual, 2021 (version 2, EN-US, October 2021), retrieved 2026-10-26
How we collect and check data: Data sources.
