Recalls (4)
Check your own vehicle by VIN at nhtsa.gov/recalls
| Campaign | Component | Report date |
|---|---|---|
| 26V332000 | Air bags: sensor: occupant classification: front passenger | 2026-05-21 |
| 24V064000 | Air bags: sensor: occupant classification: front passenger | 2024-02-01 |
| 23V858000 | Fuel system, gasoline: delivery: fuel pump | 2023-12-18 |
| 23V430000 | Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 2023-06-15 |
Swipe for more columns
Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Check the tire placard on your driver's door jamb for your exact trim.
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| 17-in | 1.5 L engine models: Models with 17 inch wheel | 225/50R17 94V | 32 | 32 | p.633 |
| 19-in | 1.5 L engine models: Models with 19 inch wheel | 235/40R19 96V | 33 | 33 | p.633 |
| 19-in | 2.0 L engine models | 235/40R19 96V | 33 | 33 | p.635 |
Swipe for more columns
Engine oil
One line per engine
Fuel economy
EPA city / highway / combined, US mpg
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| Accord | Auto (variable gear ratios), 4 cyl, 1.5 L, Turbo | Front-Wheel Drive | 30 | 38 | 33 |
| Accord Hybrid | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | 48 | 47 | 47 |
| Accord Hybrid Sport/Touring | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | 44 | 41 | 43 |
Swipe for more columns
Each model name links to its own fueleconomy.gov record. Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2022 Honda Accord, fetched 2026-10-15
- fueleconomy.gov (U.S. EPA / DOE), 2022 Honda Accord, fetched 2026-10-15
- Honda owner's manual ATVA2222OM (2022 Accord), retrieved 2026-10-15
- Honda owner's manual (2022 Accord), retrieved 2026-10-15
How we collect and check data: Data sources.
