Recalls (4)
Check your own vehicle by VIN at nhtsa.gov/recalls
| Campaign | Component | Report date |
|---|---|---|
| 26V332000 | Air bags: sensor: occupant classification: front passenger | 2026-05-21 |
| 24V744000 | Steering | 2024-10-03 |
| 24V064000 | Air bags: sensor: occupant classification: front passenger | 2024-02-01 |
| 23V704000 | Steering: rack and pinion | 2023-10-19 |
Swipe for more columns
Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Check the tire placard on your driver's door jamb for your exact trim.
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| 17-in | 1.5L | 215/50R17 91H | 33 | 33 | Specifications |
| 18-in | 1.5L | 235/40R18 91W or 235/40R18 95Y | 33 | 32 | Specifications |
| 16-in | 2.0L | 215/55R16 93H | 32 | 32 | Specifications |
| 18-in | 2.0L | 235/40R18 91W | 33 | 32 | Specifications |
Swipe for more columns
Engine oil
One line per engine
Fuel economy
EPA city / highway / combined, US mpg
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| Civic 4Dr | Auto (AV-S7), 4 cyl, 1.5 L, Turbo | Front-Wheel Drive | 31 | 38 | 34 |
| Civic 4Dr | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | 30 | 37 | 33 |
| Civic 5Dr | Auto (AV-S7), 4 cyl, 1.5 L, Turbo | Front-Wheel Drive | 30 | 37 | 33 |
| Civic 5Dr | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | 29 | 37 | 32 |
Swipe for more columns
Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2022 Honda Civic, fetched 2026-10-15
- fueleconomy.gov (U.S. EPA / DOE), 2022 Honda Civic, fetched 2026-10-15
- Honda owner's manual AT202222IOM (2022 Civic), retrieved 2026-10-15
How we collect and check data: Data sources.
