Recalls (17)
Check your own vehicle by VIN at nhtsa.gov/recalls
| Campaign | Component | Report date |
|---|---|---|
| 26V507000 | Exterior lighting: headlights | 2026-08-05 |
| 26V283000 | Back over prevention: software | 2026-05-05 |
| 25V092000 | Steering: electric power assist system | 2025-02-14 |
| 25V002000 | Back over prevention: software | 2025-01-07 |
| 24V935000 | Tires: pressure monitoring and regulating systems | 2024-12-17 |
| 24V554000 | Latches/locks/linkages: hood: latch | 2024-07-24 |
| 24V376000 | Seat belts: front: warning light/devices | 2024-05-28 |
| 24V051000 | Electrical system: instrument cluster/panel | 2024-01-30 |
| 24V035000 | Back over prevention: sensing system: camera | 2024-01-22 |
| 23V838000 | Electrical system: adas: autonomous/self driving: software | 2023-12-12 |
| 23V489000 | Forward collision avoidance: sensing system: camera | 2023-07-14 |
| 23V434000 | Electrical system: propulsion system: traction battery | 2023-06-19 |
| 23V385000 | Steering: steering wheel/handle bar | 2023-05-30 |
| 23V130000 | Seats: critical fasteners | 2023-02-27 |
| 23V085000 | Steering: automated/adaptive steering | 2023-02-15 |
| 22V895000 | Suspension: subframe/mounting bracket | 2022-12-06 |
| 22V844000 | Exterior lighting: tail lights | 2022-11-15 |
Swipe for more columns
Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Factory tire sizes are quoted from the owner manual (Tire Specifications, p. 216). Cold pressures are on the centre door-pillar label for this car; Tesla quotes 42 psi (290 kPa) only as the towing pressure. Tesla prints no psi table: cold pressures are on the Tire and Loading Information label (manual Tire Specifications (Factory)).
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| 19-in | 19-inch wheels (front/rear) | 255/45R19 XL | see label | see label | — |
| 20-in | 20-inch wheels (front/rear) | 255/40R20 XL | see label | see label | — |
| 21-in | 21-inch wheels, front | 255/35R21 XL | see label | see label | — |
| 21-in | 21-inch wheels, rear | 275/35R21 XL | see label | see label | — |
Swipe for more columns
Fuel economy
EPA city / highway / combined, US mpg equivalent (MPGe)
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| Model Y AWD | Auto (A1) | All-Wheel Drive | 129 | 116 | 123 |
| Model Y Long Range AWD | Auto (A1) | All-Wheel Drive | 127 | 117 | 122 |
| Model Y Performance AWD | Auto (A1) | All-Wheel Drive | 115 | 106 | 111 |
Swipe for more columns
Each model name links to its own fueleconomy.gov record. Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2023 Tesla Model Y, fetched 2026-10-15
- fueleconomy.gov (U.S. EPA / DOE), 2023 Tesla Model Y, fetched 2026-10-15
- Tesla Model Y Owner's Manual (EN-US, 2023 edition), retrieved 2026-10-26
How we collect and check data: Data sources.
