Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Check the tire placard on your driver's door jamb for your exact trim.
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| 15-in | Sedan type A | 195/65R15 91S | 38 | 36 | p.558 |
| 16-in | Sedan type B | 205/55R16 91H | 35 | 33 | p.558 |
| 18-in | Sedan type C | 225/40R18 88V | 33 | 30 | p.559 |
| 15-in | Sedan type D (no spare) | 195/65R15 91S | 38 | 36 | p.559 |
| 16-in | Sedan type E (no spare) | 205/55R16 91H | 35 | 33 | p.559 |
| 18-in | Sedan type F | 225/40R18 88W | 33 | 30 | p.560 |
| 15-in | Hybrid type A | 195/65R15 91S | 38 | 36 | p.513 |
| 15-in | Hybrid type B (no spare) | 195/65R15 91S | 38 | 36 | p.514 |
| 15-in | Hatchback 15-inch tires | 195/65R15 91S | 38 | 36 | p.519 |
| 16-in | Hatchback 16-inch tires | 205/55R16 91H | 35 | 33 | p.519 |
| 18-in | Hatchback 18-inch tires | 225/40R18 88V | 33 | 30 | p.520 |
Swipe for more columns
Engine oil
One line per engine
Oil capacity
1.8L 2ZR-FAE: 4.4 qt with filter, 4.1 qt without[3]Source [3]
Oil capacity
2.0L M20A-FKS: 4.9 qt with filter, 4.5 qt without[3]Source [3]
Oil capacity
HYBRID 1.8L: 4.4 qt with filter, 4.1 qt without[3]Source [3]
Oil capacity
HATCHBACK 2.0L: 4.9 qt with filter, 4.5 qt without[3]Source [3]
Oil viscosity
1.8L: SAE 0W-20 (5W-20 allowed), ILSAC GF-6A; 2.0L: SAE 0W-16 (0W-20 allowed), ILSAC GF-6B[3]Source [3]
Fuel economy
EPA city / highway / combined, US mpg
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| Corolla | Auto (AV-S10), 4 cyl, 2.0 L | Front-Wheel Drive | 31 | 40 | 34 |
| Corolla | Auto (variable gear ratios), 4 cyl, 1.8 L | Front-Wheel Drive | 30 | 38 | 33 |
| Corolla APEX | Auto (AV-S10), 4 cyl, 2.0 L | Front-Wheel Drive | 31 | 38 | 34 |
| Corolla APEX | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | 28 | 36 | 31 |
| Corolla Cross | Auto (AV-S10), 4 cyl, 2.0 L | Front-Wheel Drive | 31 | 33 | 32 |
Swipe for more columns
Each model name links to its own fueleconomy.gov record. Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2022 Toyota Corolla, fetched 2026-10-15
- fueleconomy.gov (U.S. EPA / DOE), 2022 Toyota Corolla, fetched 2026-10-15
- Toyota owner's manual OM02617U (2022 Corolla), retrieved 2026-10-15
How we collect and check data: Data sources.
