Recalls (3)
Check your own vehicle by VIN at nhtsa.gov/recalls
| Campaign | Component | Report date |
|---|---|---|
| 24V152000 | Power train: axle assembly | 2024-02-27 |
| 22V520000 | Child seat: vehicle latch anchor | 2022-07-21 |
| 22V310000 | Equipment: other: labels | 2022-05-06 |
Swipe for more columns
Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Check the tire placard on your driver's door jamb for your exact trim.
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| 16-in | Type A | P245/75R16 109S | 32 | 32 | p.551 |
| 16-in | Type B | 265/70R16 112T | 30 | 30 | p.551 |
| 17-in | Type C (17-inch) | P265/65R17 110S | 29 | 29 | p.552 |
| 18-in | Type C (18-inch) | P265/60R18 109H | 29 | 29 | p.552 |
Swipe for more columns
Engine oil
One line per engine
Fuel economy
EPA city / highway / combined, US mpg
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| Tacoma 2WD | Auto (S6), 6 cyl, 3.5 L | Rear-Wheel Drive | 19 | 24 | 21 |
| Tacoma 2WD | Auto (S6), 4 cyl, 2.7 L | Rear-Wheel Drive | 20 | 23 | 21 |
| Tacoma 4WD | Auto (S6), 6 cyl, 3.5 L | Part-time 4-Wheel Drive | 18 | 22 | 20 |
| Tacoma 4WD | Auto (S6), 4 cyl, 2.7 L | Part-time 4-Wheel Drive | 19 | 22 | 20 |
| Tacoma 4WD D-CAB MT TRD-ORP/PRO | Man 6-spd, 6 cyl, 3.5 L | Part-time 4-Wheel Drive | 17 | 20 | 18 |
Swipe for more columns
Each model name links to its own fueleconomy.gov record. Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2022 Toyota Tacoma, fetched 2026-10-15
- fueleconomy.gov (U.S. EPA / DOE), 2022 Toyota Tacoma, fetched 2026-10-15
- Toyota owner's manual OM04037U (2022 Tacoma), retrieved 2026-10-15
How we collect and check data: Data sources.
