Recalls (11)
Check your own vehicle by VIN at nhtsa.gov/recalls
| Campaign | Component | Report date |
|---|---|---|
| 16V596000 | Suspension: rear | 2016-08-12 |
| 16V396000 | Seats: front assembly: seat heater/cooler | 2016-06-02 |
| 16V096000 | Seat belts: rear/other | 2016-02-19 |
| 15V689000 | Visibility: power window devices and controls | 2015-10-22 |
| 15V577000 | Visibility/wiper | 2015-09-18 |
| 14V743000 | Seats: front assembly: seat heater/cooler | 2014-11-19 |
| 13V383000 | Suspension: rear | 2013-08-28 |
| 13V123000 | Equipment: other: labels | 2013-04-09 |
| 13V014000 | Air bags: frontal: sensor/control module-inactive | 2013-01-16 |
| 12V373000 | Suspension: rear | 2012-08-02 |
| 12V029000 | Air bags: side/window | 2012-02-01 |
Swipe for more columns
Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Check the tire placard on your driver's door jamb for your exact trim.
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| 16-in | Type A | 215/70R16 99H | 32 | 32 | p.484 |
| 17-in | Type A | 225/65R17 101H | 32 | 32 | p.484 |
| 18-in | Type A | 235/55R18 99H | 32 | 32 | p.484 |
| 18-in | Type B | P235/55R18 99H | 32 | 32 | p.484 |
Swipe for more columns
Engine oil
One line per engine
Oil capacity
2.5L 4-cylinder (2AR-FE): 4.7 qt with filter, 4.2 qt without[3]Source [3] · manual p.478
Oil capacity
3.5L V6 (2GR-FE): 6.4 qt with filter, 6.0 qt without[3]Source [3] · manual p.478
Oil viscosity
2.5L 4-cylinder (2AR-FE): SAE 5W-20 or 0W-20; 3.5L V6 (2GR-FE): SAE 5W-30[3]Source [3] · manual p.479
Fuel economy
EPA city / highway / combined, US mpg
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| RAV4 2WD | Auto 4-spd, 4 cyl, 2.5 L | Front-Wheel Drive | 21 | 28 | 24 |
| RAV4 2WD | Auto 5-spd, 6 cyl, 3.5 L | Front-Wheel Drive | 19 | 26 | 22 |
| RAV4 4WD | Auto 4-spd, 4 cyl, 2.5 L | All-Wheel Drive | 21 | 27 | 23 |
| RAV4 4WD | Auto 5-spd, 6 cyl, 3.5 L | All-Wheel Drive | 19 | 25 | 21 |
Swipe for more columns
Each model name links to its own fueleconomy.gov record. Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2011 Toyota RAV4, fetched 2026-10-19
- fueleconomy.gov (U.S. EPA / DOE), 2011 Toyota RAV4, fetched 2026-10-19
- Toyota owner's manual OM42785U (2011 RAV4), retrieved 2026-10-19
How we collect and check data: Data sources.