Recalls (7)
Check your own vehicle by VIN at nhtsa.gov/recalls
| Campaign | Component | Report date |
|---|---|---|
| 20V682000 | Fuel system, gasoline: delivery: fuel pump | 2020-11-04 |
| 20V373000 | Steering: electric power assist system | 2020-06-24 |
| 20V286000 | Suspension: front: control arm: lower arm | 2020-05-20 |
| 20V064000 | Engine and engine cooling | 2020-02-06 |
| 19V576000 | Back over prevention: sensing system: camera | 2019-08-06 |
| 19V503000 | Equipment: other: labels | 2019-06-28 |
| 19V244000 | Equipment: other: labels | 2019-03-27 |
Swipe for more columns
Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Check the tire placard on your driver's door jamb for your exact trim.
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| 17-in | Vehicles with 17-inch wheels type A | 225/65R17 102H | 35 | 35 | p.664 |
| 17-in | Vehicles with 17-inch wheels type B | 225/65R17 102H | 36 | 36 | p.665 |
| 17-in | Vehicles with 17-inch wheels type C | 225/65R17 102H | 33 | 33 | p.665 |
| 17-in | Vehicles with 17-inch wheels type D | 225/65R17 102H | 35 | 35 | p.666 |
| 17-in | Vehicles with 17-inch wheels type E | 225/65R17 102H | 36 | 36 | p.666 |
| 19-in | Vehicles with 19-inch wheels type A | 235/55R19 101V | 33 | 33 | p.667 |
| 19-in | Vehicles with 19-inch wheels type B | 235/55R19 101V | 35 | 35 | p.667 |
Swipe for more columns
Engine oil
One line per engine
Fuel economy
EPA city / highway / combined, US mpg
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| RAV4 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | 26 | 35 | 30 |
| RAV4 AWD | Auto (S8), 4 cyl, 2.5 L, SIDI & PFI | All-Wheel Drive | 25 | 33 | 28 |
| RAV4 AWD | Auto (S8), 4 cyl, 2.5 L, SIDI & PFI; Stop-Start | All-Wheel Drive | 27 | 34 | 30 |
Swipe for more columns
Each model name links to its own fueleconomy.gov record. Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2019 Toyota RAV4, fetched 2026-10-19
- fueleconomy.gov (U.S. EPA / DOE), 2019 Toyota RAV4, fetched 2026-10-19
- Toyota owner's manual OM0R009U (2019 RAV4), retrieved 2026-10-19
How we collect and check data: Data sources.