Recalls (3)
Check your own vehicle by VIN at nhtsa.gov/recalls
| Campaign | Component | Report date |
|---|---|---|
| 23V734000 | Electrical system: 12v/24v/48v battery | 2023-11-01 |
| 16V236000 | Tires | 2016-04-22 |
| 16V198000 | Service brakes, hydraulic: antilock/traction control/electronic limited slip | 2016-04-07 |
Swipe for more columns
Tire size & pressure by configuration
One row per wheel / configuration, as worded in the owner's manual. Check the tire placard on your driver's door jamb for your exact trim.
| Wheel | Trim / config | Tire size | Front psi | Rear psi | Source |
|---|---|---|---|---|---|
| 17-in | Type A | 225/65R17 102H | 33 | 33 | p.678 |
| 17-in | Type B | 225/65R17 102H | 33 | 33 | p.678 |
| 18-in | Type C | 235/55R18 100H | 32 | 32 | p.678 |
Swipe for more columns
Engine oil
One line per engine
Fuel economy
EPA city / highway / combined, US mpg
| Model | Engine / transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|
| RAV4 | Auto (S6), 4 cyl, 2.5 L | Front-Wheel Drive | 23 | 29 | 25 |
| RAV4 AWD | Auto (S6), 4 cyl, 2.5 L | All-Wheel Drive | 22 | 28 | 25 |
| RAV4 LE/XLE | Auto (S6), 4 cyl, 2.5 L | Front-Wheel Drive | 23 | 30 | 26 |
| RAV4 Limited AWD/SE AWD | Auto (S6), 4 cyl, 2.5 L | All-Wheel Drive | 22 | 28 | 24 |
Swipe for more columns
Each model name links to its own fueleconomy.gov record. Source [2]
Did this solve your problem?
Spotted a wrong number? Report a data error. Corrections are reviewed and logged.
Sources
- NHTSA recalls database, 2016 Toyota RAV4, fetched 2026-10-19
- fueleconomy.gov (U.S. EPA / DOE), 2016 Toyota RAV4, fetched 2026-10-19
- Toyota owner's manual OM42A41U (2016 RAV4), retrieved 2026-10-19
How we collect and check data: Data sources.